| Week | Date | Topic |
| 1 | September 16, 2024 | Overview of BPSD |
| 2 | September 23, 2024 | Assessment of BPSD |
| 3 | October 7, 2024 | Depression, Anxiety & Dementia |
| 4 | October 21, 2024 | Non-pharmacological BPSD Interventions |
| 5 | October 28, 2024 | BPSD in Non-Alzheimer’s Disease |
| 6 | November 4, 2024 | Agitation |
| 7 | November 18, 2024 | Psychotherapy including CBT |
| 8 | November 25, 2024 | De-prescribing |
| 9 |
December 2, 2024 | Apathy |
| 10 |
December 9, 2024 | Sleep |
| 11 |
December 16, 2024 | Flex |
*This schedule is subject to change depending on the availability of our speakers.
