| Week | Date | Topic |
| 1 | April 11th | Dementia |
| 2 | April 18th | Engaging Families In Care |
| 3 | April 25th | Pain |
| 4 | May 2nd | Sexuality and Aging |
| 5 | May 9th | Responsive Behaviours |
| 6 | May 16th | Workplace Mental Health |
| 7 | May 23rd | Palliative Care |
| 8 | May 30th | Depression |
| 9 | June 6th | Diet and Nutrition |
| 10 | June 13th | Sleep Disorders |
| 11 | June 20th | Falls and Bone Health |
| 12 | June 27th | Polypharmacy |
| 13 | July 4th | FLEX |
| 14 | July 11th | FLEX |
*This schedule is subject to change depending on the availability of our speakers.
